Defense
Player | Position | Goals | Assists | Shots | SoG | Penalties |
---|---|---|---|---|---|---|
Marko Šoštarić | Defense | 0 | 0 | 0 | 0 | 0 |
Marko Duvnjak | Defense | 0 | 0 | 0 | 0 | 0 |
Nikola Šimunović | Defense | 0 | 0 | 0 | 0 | 0 |
Midfield
Player | Position | Goals | Assists | Shots | SoG | Penalties |
---|---|---|---|---|---|---|
Karlo Grgić | Midfield | 0 | 0 | 0 | 0 | 0 |
Igor Bijele | Midfield | 1 | 0 | 8 | 5 | 1 |
Marko Čorokalo | Midfield | 0 | 2 | 0 | 0 | 0 |
Jakov Šuk | Midfield | 0 | 0 | 0 | 0 | 0 |
Filip Košutić | Midfield | 6 | 1 | 12 | 8 | 1 |
Matija Kališnik | Midfield | 0 | 0 | 0 | 0 | 0 |
Bartul Marunić | Midfield | 9 | 9 | 46 | 23 | 0 |
Mislav Matezović | Midfield | 0 | 0 | 18 | 3 | 0 |
Nikša Potkonjak | Midfield | 0 | 0 | 0 | 0 | 0 |
Filip Severin | Midfield | 4 | 8 | 29 | 12 | 0 |
Luka Čikeš | Midfield | 0 | 0 | 0 | 0 | 0 |
Attack
Player | Position | Goals | Assists | Shots | SoG | Penalties |
---|---|---|---|---|---|---|
Luka Markov | Attack | 10 | 2 | 25 | 16 | 1 |
Josip Štrkalj | Attack | 0 | 0 | 0 | 0 | 0 |
Nikola Vranešić | Attack | 8 | 9 | 22 | 18 | 1 |