On 20’th May of 2018, the third round of Croatian Lacrosse League was held in Zagreb. Patriots still continued with their domination over other teams, beating Split Legion with a score of 7:0, and further increased their lead on the league table. Zagreb Bulldogs have finally shown us their proper playstyle, scoring 6 points over two games played against Royals and Legion, which puts their team on solid second place in the league standings. For further information, check the tables below:
Leaderboard
Num | Name | Points | Goal difference |
---|---|---|---|
1 | Zagreb Patriots | 18 | +33 |
2 | Zagreb Bulldogs | 10 | +2 |
3 | Split Legion | 4 | -23 |
4 | Varaždin Royals | 3 | -11 |
Matches
Num | Match | Score |
---|---|---|
1 | Zagreb Bulldogs - Varaždin Royals | 5 : 3 |
2 | Zagreb Patriots - Split Legion | 7 : 0 |
4 | Split Legion - Zagreb Bulldogs | 1 : 9 |
Players (with at least one goal)
Num | Name | Team | Goals | Assists |
---|---|---|---|---|
1 | David Dačko Kastelic | Bulldogs | 6 | 0 |
2 | Filip Habeković | Bulldogs | 3 | 3 |
2 | Miha Janković | Patriots | 3 | 3 |
4 | Domagoj Hećimović | Bulldogs | 2 | 3 |
5 | Matej Bodul | Royals | 2 | 0 |
5 | Lovro Frković | Patriots | 2 | 0 |
7 | Nikola Vranešić | Patriots | 1 | 2 |
8 | Marko Duvnjak | Bulldogs | 1 | 1 |
9 | Tin Čohadžić | Legion | 1 | 0 |
9 | Stefan Trajković | Royals | 1 | 0 |
9 | Lovro Nucak | Bulldogs | 1 | 0 |
9 | Fran Nucak | Bulldogs | 1 | 0 |
9 | Mislav Matezović | Patriots | 1 | 0 |
14 | Uroš Dragonja | Patriots | 0 | 1 |
14 | Žiga Košćak | Royals | 0 | 1 |
For complete player goal/assist statistics over every match in the league, check the following link.